Main Engine
| Make | Type | Bhp | Rpm | Bore | Stroke |
|---|---|---|---|---|---|
| B&W | 6L67 GFCA | 1300 | 122 | 670 | 1250 |
| B&W | V2 BF 90 | 3286 | 217 | 420 | 900 |
| DAIHATSU | 6 DS 26F | 1600 | 720 | 260 | 320 |
| FIAT | 907 S | 17500 | 125 | 900 | 1600 |
| GMT FIAT | A 420 12 | 7500 | 126 | 420 | 1200 |
| HITACHI B&W | 6 K 74 EF | 11600 | 120 | 740 | 1250 |
| KHD-DEUTZ | SBA 12M28 | 1500 | 900 | 220 | 280 |
| MAN | K9SZ 90/160-A | 29970 | 122 | 900 | 1600 |
| MITSUBISHI | 6 UET 52/90 D | 6000 | - | 520 | 480 |
| MITSUBISHI SULZER | 7 RND 76 | 14000 | 122 | 760 | 1550 |
| M W M | TBDG 500 BU | 1766 | 500 | 500 | - |
| PIELSTIC | 12 PC2V | 5580 | 400 | 400 | 460 |
| SKL | 8 NVD 48-2AU | 1160 | 500 | 320 | 480 |
| SKL | 8 ZD 72/48 AL-1 | 2854 | 214 | 480 | 720 |
| SULZER | 6 RND 76 | 12000 | 122 | 760 | 1550 |
| SULZER | 7 RND 90 | 18270 | 118 | 900 | 1550 |
| SULZER | 6 RLA 90 | 20400 | 145 | 900 | 1900 |
Diesel Generating Sets
| D G Set Details | Alternator | ||||||
|---|---|---|---|---|---|---|---|
| Make | Type | Rpm | KVA | Volts | Hz | Make | Type |
| B & W | 5 T 23 LH | 720 | 350 | 440 | 60 | TALIA | - |
| B & W | 8 T 23 LH | 750 | 825 | 400 | 60 | SIEMENS | IFC 887 |
| B & W MAN | 6S 28 LH 4 | 750 | 1306 | 380 | 50 | AVK | DSG 99K1/ 8 |
| BERGEN | LDG 9 | 720 | 1270 | 450 | 60 | NEBB | WAB630E10 |
| CATERPILLAR | 3408 | 1500 | 298 | 380 | 50 | PILLAR | NKT 320-4 |
| DAIHATSU | 6 DA 18 A | 900 | 450 | 445 | 60 | TAIYO | FE 41B-85 |
| DAIHATSU | 6 DS 26 | 720 | 1037 | 450 | 60 | MISHISHIBA NTAKL | - |
| DAIHATSU | 6 PSHT 26 D | 720 | 500 | 445 | 60 | FUJI | - |
| DAIHATSU | 6 PSHTC 26 D | 720 | 700 | 450 | 60 | TAIYO V 450 | - |
| FIAT | B 306 ES | 514 | 830 | 440 | 60 | SIEMENS | 1 D 3926 |
| GMT | AL-238/8 | 720 | 848 | 450 | 60 | SIEMENS | IFB 3344 |
| GMT FIAT | AL30.6 ESS | 900 | 875 | 450 | 60 | ANSALDO GSCR 450 W8 | - |
| MERCEDEZ | 1800 | 785 | 440 | 50 | - | STAMFORD | - |
| M W M | TB DG/232 | 1800 | 300 | 450 | 50 | - | - |
| PERKINS | 3008 TAG4 | 1500 | 500 | 400 | 60 | LEROY SOMER | - |
| SKL | 8 NVD 36/1 | 500 | 320 | 390 | 50 | VEM SSED | 559-12 |
| SKL | 8 VD 28/20 AL/2 | 1000 | 600 | 390 | 50 | VEM SSEE | 568/6V |
| WARTSILLA | 16.V-26-LDGD | 750 | 2825 | 11000 | 50 | NOMBER | - |
Turbo Chargers
| Make | Model |
|---|---|
| BBC | VTR 160 / VTR 161 / VTR 200 / VTR 201 / VTR 250 / VTR 251 / VTR 320 / VTR 321 / VTR 400 / VTR 401 / VTR 500 / VTR 501 / VTR 630 / VTR 631 / VTR 700 / VTR 701 / VTR 750 / VTR 751 / VTR 184 / VTR 214 / VTR 254 / VTR 304 / VTR 354 / VTR 454 / VTR 564 / VTR 714 |
| MITSUBISHI | MET 35 / MET 42 / MET 45 / MET 53SC / MET 56 / MET 350 / MET 450 / MET 560 |
| NAPIER | H100 / H200 / S610 / R210 / R410 / R510 |
| MAN | N20 / NA40 / NA48 / NA57 / NR15 / NR15R / NR20 / NR20R / NR26R / ZA90 |
Oil Purifiers
| Make | Model |
|---|---|
| ALFA LAVAL | MAB-206 S 24 H7 60 / MAPX 309 B 24-60 / MAB-206 S 24 H7 60 / MAPX 309 BGT 14-60 / MAB 208 14-60 / MAPX 310-BGT-14-60 / MAB-1046/24/4108-1 / MAPX 309 TGT 14-60 / MAB 2045 / WHPX 407 TGD 24-60 / MAPX 205 14-60 / MAPX 205 S 14-60 / MAPX 205 SGT 14-60 / MAPX 205 S 24-60 / MAPX 207 SG / MAPX 207 SGT 14-60 / MAPX 210 TGT 14-60 / MAPX-210-TGT-24-60 / MAPX 309 B 24/4094/14 / MAB 103 / MAB 205 / MAPX 204 / MAPX 309 / MOPX 207 / WHPX 405 / WHPX 413 / WHPX 513 / FOPX 609 / LOPX 705 / MMPX 303 / MAB 104 / MAB 207 / MAPX 205 / MOPX 205 / MOPX 210 / WHPX 407 / WHPX 505 / FOPX 605 / FOPX 610 / LOPX 707 / MMPX 304 / MAB 204 / MAB 209 / MAPX 207 / MOPX 207 / MOPX 309 / WHPX 410 / WHPX 510 / FOPX 607 / FOPX 613 / LOPX 710 / MMPX 403 |
| DE LAVAL | MAPX 309 B 24-60 / MAPX 205 T 24-60 / MAPX 207-S-14-60 |
| MITSUBISHI | SJ 700 / SJ 2000 / SJ 4000 / SJ 8000 / SJ 6000 |
| VEB | SOZA-5 / SOZA/5-SS 7 |
| WESTFALIA | CSA 7-02-006 / OSA 7 / OSA 20 / OSA 35 |
Hydraulic Pump & Motor
| Make | Model |
|---|---|
| HYDROMATIK - REXROTH | A2F 10 / A2F 12 / A2F 23 W3Z6 / A2F 28 W1Z6 / A2F 45 / A2F 55 / A2F 63 / A2F 80 W2Z6 / A2F 107 / A2F 125 / A2F 160 / A2F 182 / A2F 225 / A2F 355 / A2F 468 / A2F 500 / A2F 1000 / A2F 180 / A2V 28 / A2V 55 / F2V 80 / A2V 107 / A2V 225 HW/EL / A2V 355 / A2V 468 / A6V 468 / A7V 80 / A4V 40 EL / A4V 56 EL / A4V 71 HD / A4VG 71 / A4V 90 EL / A4V 125 EL / A4V 250 EL / A7V 500 / A8V 80 / A10VO 62 / A2V SL 500 |
| FUKUSHIMA | FG 12 / FG 16 / FG 18 / FG 19 / FG 20 / FG 170 / G 17 / G 18 / G 19 / G 20 / G 420 / DG 17 / DG 19 / FMA 5 / MA 8 / MGA 8 / MA 10 B/C / MA 12 / MA 16 |
| HAGGLUNDS | Motor 6070 A / Motor 4070 / Motor 6170 / Motor A 6185 / Motor HD 62 / MK 64 |
| DANFOSS | OMR 315 / OMR 400 |
| IHI | HPS 6 / HPS 7 / HPS 8 / HPD 6-5 / HPD 6-6 / HPD 7-7 / HPD 8-7 / HPD 8-8 / 5P 21 / 5P 29 / 5P 35L / 5P 41 / 6P 57 / 6N 67 R / 6N 67 L / 66P 67-48 / 66N 41-41 / 66P 67-67 / 66N 57-48 / HNA / HNK / HNS / HLA / HLS / HVLG / HKM / HKA / LKSSR |
| KAWASAKI | SX 506 AM / SX 506 BM / SX 507 BM / SX 508 AM/BM/CM / SX 510 AM/BM/CM / SB 508 / SB 510 / SX 506 / BV 732 / BZ 716 110 R/L / BZ 720 110 R/L / BZ 732 S 110 R/L / NVH 172K 119L - EPC / B45 / B52 4L / B70 4L / STAFFA HMB 270 / STAFFA HMC 270 / STAFFA HMB 200 / STAFFA HMC 200 |
| MITSUBISHI | 3VSH 2B 05 LDR / 3VSH 2B 05 00R / 06V H2B 11 LOR / M12 B SM 1 / M35 B SM / M35 B KM 1 21W / 1F-F H2C-21 |
| NACHI / VOITH | IPH 3 16 / IPH 4 32 / IPH 5 64 / IPH 5A 80 / IPH 5B 100 / IPH 6A 100 / IPH 6B 125 EL / IPH 56A 80-100 / IPH 56A 100-100 / IPH 56A 100-125 / IPH 66A 100-125 / IPH 66A 125-125 |
| NIKKO THERMOFLEX | PTV 40 / PTV 100 / PTV 140 / PTV 160 / PTV 250 / PTV 330 |
| NORWINCH | PH 4 H / PH 8 / PH 11/ M 140 / M 240 / MH 140 / SV 9 A/B / SV 12 A/B / SV 16 A |
Air Compressor
| Make | Type | Rpm | Capacity | Pressure |
|---|---|---|---|---|
| HAMWORTHY | 2TM 63 MARK3 | 900 | 235 m3/hr | 30 kg/cm2 |
| HAMWORTHY | 2TM 63 | 890 | 280 m3/hr | 30 kg/cm2 |
| HAMWORTHY | 2TF5 | 900 | 116 m3/hr | 22 bar |
| HAMWORTHY | 2TF5 | - | 210 m3/hr | 35 kg/cm2 |
| HATLAPA | L 28 | - | 28 m3/hr | - |
| HATLAPA | LHD/40/IN | 1450 | - | 30 kg/cm2 |
| HATLAPA | W 80 | - | 130 m3/hr | 22 bar |
| RUSSIAN | 125 E | 580 | 120 m3/hr | 28 kg/cm2 |
| SPERRE | HV 2 1219 | - | 180 m3/hr | 30 kg/cm2 |
| SPERRE | HV 2/240 | 900 | - | 25 bar |
| TANABE | HC 264 | - | 200 m3/hr | 30 kg/cm2 |
| TANABE | HC 265/A | 900 | - | 25 kg/cm2 |
| TANABE | HC 275/A | 900 | - | 32 bar |
| TANABE | HC 277/A | - | 310 m3/hr | 25 kg/cm2 |
| VEB | S2-125 | 125 | 130 m3/hr | 32 kg/cm2 |
| WORTHINGTON SIMPSON | KH-23. 3 STAGE | 1170 | 50 m3/hr | 30 kg/cm2 |
Life Boats & Life Crafts
| Lifeboats | Life rafts | |||
|---|---|---|---|---|
| Capacity (no. of persons) | Length (mm) | Breadth (mm) | Height (mm) | Pcs x persons |
| 20 | 7.45 | 2.30 | 0.96 | 1x20/2x6 |
| 24 | 7.34 | 2.52 | 1.05 | 2x16 |
| 25 | 7.32 | 2.44 | 0.99 | 1x16/2x6 |
| 28 | 7.05 | 2.86 | 0.89 | 2x16/2x6 |
| 28 | 7.96 | 2.26 | 0.86 | 1x25/2x6 |
| 32 | 7.45 | 2.26 | 0.95 | 1x20/2x6 |
| 32 | 7.45 | 2.55 | 1.02 | 2x16 |
| 32 | 7.32 | 2.42 | 0.99 | 2x16/2x6 |
| 35 | 8.05 | 2.46 | 0.96 | 2x16/4x6 |
| 36 | 8.10 | 2.45 | 0.93 | 2x16/2x6 |
| 40 | 7.92 | 2.59 | 1.14 | 2x16/2x20 |
| 42 | 3.67 | 2.85 | 1.10 | 2x16/3x6 |
| 42 | 7.35 | 2.47 | 1.02 | 2x10/2x16 |
| 48 | 8.00 | 2.64 | 1.10 | 2x20/2x6 |
| 50 | 8.50 | 2.90 | 1.18 | 2x16/1x6 |
| 52 | 7.89 | 2.91 | 1.21 | 2x16/2x6 |
Anchor & Anchor Chains
| Anchors | Anchor chains | |||
|---|---|---|---|---|
| Sr. | Weight in tons | Ø in mm | No. of Lengths | No. of Shackles |
| 1. | 1.620 | 38 | 9 | 9 |
| 2. | 2.010 | 44 | 9 | 10 |
| 3. | 2.870 | 44 | 9 | 10 |
| 4. | 3.100 | 44 | 9 | 9 |
| 5. | 3.120 | 48 | 11 | 11 |
| 6. | 3.450 | 44 | 9 | 9 |
| 7. | 6.800 | 58 | 9 | 10 |
| 8. | 6.850 | 72 | 10 | 11 |
| 9. | 7.850 | 78 | 10 | 11 |
| 10. | 9.250 | 68 | 10 | 11 |
| 11. | 9.750 | 72 | 10 | 11 |
| 12. | 12.050 | 72 | 10 | 11 |
| 13. | 12.600 | 84 | 11 | 11 |
Fresh Water Generator
| Make | Type | Capacity |
|---|---|---|
| ALFA LAVAL | JWP | 12 Tons/day |
| ALFA LAVAL | JWSP 36C | 27.4 M cubic/day |
| ATLAS | AFGU 3 | 12 Tons/day |
| ATLAS | AFGU 4 | 12 Tons/day |
| ATLAS | AFGU 4 | 15 Tons/day |
| ATLAS | AFGU 5 | 21 Tons/day |
| NIREX | JWP 1021 | 21 Tons/day |
| NIREX | JWSP/30/150 | 21 Tons/day |
| RUSSIAN | 315.203 | 25 Tons/day |
| SCOM | RCM/V | 25 Tons/day |
Gearbox
| Make | Model |
|---|---|
| IMT | F2A 5.4 AS / F2A 5.8 / F3A 3.7 |
| LIEBHERR | ZHP 3.23 / ZHP 4.26 / ZHP 4.27 / ZHP 4.31 |
Governor
| Make | Model |
|---|---|
| WOODWARD | EGP 1P / EGB 2B / EGB 10P / EGB 13P / EGB 35P / EGB 29P / EGB 58P / EGB 200P / EGB 300P / EPG / PG / PG PL / PSG / SG / UG 5.7 / UG 8 / UG 10 / UG 40 / UG MAS |
Latest News
